Sewer overflow log
Overview
Sewer overflows impact the environment and is a serious problem that Utilities Kingston is working hard to improve.
For overflow status, see our real-time overflow map.
Learn more about sewer overflows and our sewer overflow reduction efforts. Want to know more? Get answers to frequently asked health and technical questions.
Definitions:
- A sewage or sewer overflow is defined as a discharge of diluted raw sewage from the wastewater collection system. These can happen at locations in the underground pipe network (the collection system) as well at at pumping and storage facilities. The tables below differentiate between the two types.
- A sewer bypass is defined as a discharge of partially treated sewage from a wastewater treatment plant. Typically, this is caused by a bypass or short circuiting of the secondary treatment process and results in a discharge of blended primary and secondary treated sewage.
Tables 1 and 2 below show the sewage overflow history since the year 2000 for pumping and overflow storage facilities in the City of Kingston.
Tables 3 and 4 show the sewage overflow history since September 2006 for the City's wastewater pipe network. These are sometimes referred to as “CSO” or combined sewer overflows.
Tables 5 and 6 show the bypass history for wastewater treatment plants (WTTP). Bypasses at WTTP can occur at different stages in the process and often result in partial treatment of wastewater rather than the discharge of raw or rain-diluted sewage.
For more detailed information, please contact Utilities Kingston from Monday to Friday,
8 AM to 5 PM, by calling 613-546-1181.
Most recent facility sewage overflow events
Table 1 provides information on the most recent sewage overflow events for facilities, including the volume of each overflow and the precipitation that had fallen at the time of each event. The table is manually updated once a sewer overflow event has ended. Events that are still overflowing will not yet be included.
Date | Cause | Volume (m3) | Precipitation (mm) |
---|---|---|---|
May 20, 2024 | Equipment Malfunction | 45 | 0 |
December 28, 2023 | Spill | 15.7 | 0 |
June 03, 2023 | Power Failure | 25.5 | 0 |
April 30, 2023 - May 01, 2023 | Heavy Rain | 2,750.0 | 36.1 |
April 10, 2023 | Power Failure | 574.0 | 0 |
April 01, 2023 | Heavy Rain on Snowmelt | 621.0 | 28.6 |
February 22, 2023 | Equipment Malfunction | 47.0 | 0.0 |
January 04, 2023 - January 05, 2023 | Heavy Rain | 546.5 | 22.4 |
December 23, 2022 | Heavy Rain | 9,699.2 | 54.0 |
June 03, 2022 | Heavy Rain | 37.8 | 20.1 |
June 01, 2022 | Heavy Rain | 864.9 | 48.1 |
March 06, 2022 | Rain on snowmelt | 563.9 | 8.5 |
February 17, 2022 - February 18, 2022 | Rain on snowmelt | 7,834.8 | 31.5 |
December 11, 2021 - December 12, 2021 | Rain + Power Failure | 2506.6 | 15.4 |
October 26, 2021 - October 27, 2021 | Long-Duration Rainfall | 4,639.0 | 49.9 |
October 26, 2021 | Equipment Failure (Spill) | 38.0 | 0.0 |
October 16, 2021 | Heavy Rain | 8,315.4 | 43.8 |
July 13, 2021 | Heavy Thunderstorms | 1,684.6 | 34.9 |
December 25, 2020 | Heavy Rain | 26,523.9 | 59.8 |
August 27, 2020 | Heavy Rain | 2,236.7 | 41.6 |
July 13, 2020 | Heavy Rain | 244.9 | 8.2 |
July 13, 2020 | Heavy Rain | 27.5 | 11.2 |
April 30, 2020 - May 01, 2020 | Heavy Rain | 13,443.4 | 51.7 |
April 13, 2020 - April 14, 2020 | Heavy Rain | 3,049.4 | 31.2 |
January 11, 2020 - January 13, 2020 | Prolonged Rain | 29,513.0 | 52.6 |
October 31, 2019 - November 01, 2019 | Heavy Rain | 31,184.3 | 62.7 |
October 27, 2019 | Heavy Rain | 6,108.3 | 46.7 |
October 23, 2019 | Forcemain Break | 900.0 | 0.0 |
September 02, 2019 | Rain | 775.8 | 32.9 |
July 06, 2019 | Heavy Downpours | 170.0 | 5.7 |
June 20, 2019 | Heavy Rain | 1,017.2 | 17.9 |
June 11, 2019 | Rain | 28.2 | 11.5 |
June 06, 2019 | Equipment Failure | 24,463.4 | 0.00 |
June 05, 2019 | Rain | 1,874.8 | 14.5 |
May 23, 2019 | Thunderstorm | <0.1 | 11.0 |
May 10, 2019 | Heavy Rain | 1,563.5 | 32.0 |
April 20, 2019 | Heavy Rain | 2,495.0 | 30.3 |
March 31, 2019 | Rain and Snow Melt | 18,607.4 | 34.0 |
December 21, 2018 - December 22, 2018 | Heavy Rain | 25,531.7 | 65.7 |
August 15, 2018 - August 16, 2018 | Multiple Heavy Thunderstorms | 29,235.4 | 79.8* |
May 15, 2018 | Heavy Rain | 1,036.8 | 35.2 |
April 16, 2018 - April 18, 2018 | Prolonged Rain on Snowmelt | 39,698.6 | 30.3 |
February 20, 2018 - February 22, 2018 | Rain on Snowmelt | 46,627.7 | 26.1 |
January 11, 2018 - January 13, 2018 | Rain on Rapid Snowmelt | 56,859.2 | 38.1 |
October 30, 2017 - October 31, 2017 | Heavy Rain | 47,184.1 | 82.4 |
October 09, 2017 | Heavy Rain | 11,250.4 | 66.2 |
August 18, 2017 | Heavy Downpour | 1101.0 | 18.1 |
July 24, 2017 - July 25, 2017 | Heavy Rain | 51,942.2 | 106.0 |
June 23, 2017 | Heavy Rain | 6,494.6 | 51.8 |
May 04, 2017 - May 08, 2017 | Heavy Prolonged Rain | 79,891.7 | 103.0 |
May 01, 2017 - May 02, 2017 | Heavy Rain | 12,212.4(1) | 58.0 |
April 06, 2017 - April 08, 2017 | Heavy Rain | 45,968.5(1) | 51.6 |
April 04, 2017 - April 05, 2017 | Heavy Rain | 14,858.1(1) | 42.5 |
January 12, 2017 | Rain on Snowmelt | 2394.3 | 20.8 |
October 21, 2016 | Heavy Rain | 14,709.2 | 64.9 |
October 03, 2016 | Heavy Rain | 702.4 | 12.5 |
March 10, 2016 - March 11, 2016 | Rain | 17,009.6 | 10.9 |
February 24, 2016 - February 25, 2016 | Heavy Rain on Snowmelt | 27,975.3 | 42.5 |
January 10, 2016 - January 11, 2016 | Rain on snowmelt | 39,188.4 | 37.1 |
October 28, 2015 | Heavy Rain | 2,446.7 | 36.8 |
August 20, 2015 | Heavy Rain | 5,433 | 37.9 |
June 23, 2015 | Heavy Rain | 38,963 | 73.8 |
August 24, 2014 | Equipment Failure | ~50-70 | 0.0 |
August 12, 2014 - August 13, 2014 | Heavy Rain | 9416 | 72 |
July 15, 2014 | Heavy Rain | 13,945.1+ | 38.8 |
July 08, 2014 | Heavy Rain | 9,740 | 25.7 |
June 13, 2014 | Heavy Rain | 41,626 | 21.6 |
June 11, 2014 | Heavy Rain | Unknown | 32.7 |
May 01, 2014 | Rain | 4,542 | 19.3 |
April 15, 2014 | Rain | 4,367 | 12.6 |
April 07, 2014 - April 09, 2014 | Rain on Snowmelt | 71,966 | 28.5 |
April 04, 2014 - April 05, 2014 | Rain on Snowmelt | 26,269 | 19.1 |
February 21, 2014 | Heavy Rain on Snowmelt | 9,724 | 28.8 |
January 11, 2014 | Heavy Rain on Snowmelt | 9,955+ | 20.1 |
January 06, 2014 | Rain on Snowmelt | 5,732 | 14.9 |
June 16, 2013 | Power Outage | 188 | 0.0 |
June 11, 2013 - June 12, 2013 | Heavy Rain | 52,064 | 54.3 |
June 01, 2013 | Power Outage | 3245 | 0.0 |
June 01, 2013 - June 02, 2013 | Heavy Rain | 19,508+ | 29.1 |
May 21, 2013 | Power Outage | 5,000 | 0.0 |
May 11, 2013 | Power Outage | 12675 | 0.0 |
April 12, 2013 | Freezing Rain | 465 | 14.3 |
March 12, 2013 | Rain on Snowmelt | 7,922 | 14.0 |
January 13, 2013 | Rain on Snowmelt | 267 | 8.6 |
December 21, 2012 | Heavy rain | 678 | 36.1 |
September 18, 2012 | Heavy Rain | 3,415 | 38.8 |
September 04, 2012 | Heavy Rain | 8,068 | 75.2 |
June 12, 2012 | Heavy Rain | 119+ | 31 |
January 13, 2012 | Power Outage | Unknown | 24.2 |
October 15, 2011 | Heavy Rain | Unknown | 35.5 |
August 21, 2011 | Heavy Rain | Unknown | 28.7 |
July 29, 2011 | Heavy Rain | 5,657 | 94.3 |
May 28, 2011 | Rain | Unknown | 20.3 |
May 14, 2011 - May 16, 2011 | Heavy rain | Unknown | 77.2 |
April 20, 2011 - April 20, 2011 | Heavy rain | 20.5 | 23.5 |
April 16, 2011 - April 17, 2011 | Heavy rain | 712 | 31.6 |
March 10, 2011 - March 11, 2011 | Heavy rain + Snow Melt | 2,254 | 31.6 |
March 05, 2011 - March 06, 2011 | Heavy rain + Snow Melt | 17,289 | 51.2 |
November 17, 2010 | Heavy Rain | 4,957 | 46.2 |
July 17, 2010 | Power Outage | 372 | 11.1 |
June 28, 2010 | Rain | 1,047 | 20.9 |
June 22, 2010 | Heavy rain | 4,331 | 26.5 |
January 25, 2010 | Heavy rain + Snow Melt | 29,526 | 36.0 |
December 03, 2009 | Rain | 5,143 | 33.0 |
August 11, 2009 | Heavy rain | 954 | 37.0 |
(1) Volume corrections were made to account for sensor malfunction identified at the Collingwood CSO tank.
Historical facility sewage overflow totals
Table 2 provides a breakdown of the yearly totals of diluted raw sewage. The information from Table 1 is included in the Table 2 data.
Year | Events | Volume (m3) | Precipitation (mm) |
---|---|---|---|
2024 | 1 | 45.0 | 0 |
2023 | 7 | 4,578.8 | 87.2 |
2022 | 5 | 19,000.6 | 162.2 |
2021 | 5 | 17,183.7 | 144.0 |
2020 | 7 | 75,038.7 | 256.3 |
2019 | 13 | 89,187.9 | 299.2 |
2018 | 6 | 198,989.2 | 275.2 |
2017 | 10 | 273,297.3 (4) | 600.3 |
2016 | 5 | 99,584.9 | 167.9 |
2015 | 3 | 46,843+ | 148.5 |
2014 | 13 | 207,323 | 334.1 |
2013 | 8 | 106,334+ | 120.3 |
2012 | 5 | 12,280+ | 205.3 |
2011 | 9 | 25,933+ | 394.6 |
2010 | 5 | 40,233 | 140.7 |
2009 | 5 | 14,138 | 112.0 |
2008 | 6 | 16,488(2) | 56.0(3) |
2007 | 5 | 3,568 | 98.0 |
2006 | 11(1) | 140,616 | 306.6 |
2005 | 9(1) | 124,761 | 348.8 |
2004 | 20(1) | 383,208 | 411.7 |
2003 | 30(1) | 725,637 | 375.1 |
2002 | 5 | 61,371 | 117.4 |
2001 | 6 | 82,469 | 115.0 |
2000 | 13 | 81,802 | 268.8 |
13 | 107937.4 | 514.0 |
(1) Totals include multiple events on the same day. Total precipitation refers to rainfall accumulated during all bypass events. (2) For some events volumes were unknown (3) 2008 rainfall data unavailable until after mid-June; therefore, total is N/A (4) Volume corrections were made to account for sensor malfunction identified at the Collingwood CSO tank; Corrections impacted volumes between early April and early May 2017.
Most recent collection system sewage overflows
Table 3 contains the most recent sewage overflow information for the collection system. Information in Table 3 is included in Table 4 data.
Date | Cause | Volume (m3) | Precipitation (mm) |
---|---|---|---|
September 07, 2024 | Heavy Rain | 178.6 | 31.4 |
August 19, 2024 | Rain | 17.7 | 14.9 |
August 09, 2024 | Heavy Rain | 565.3 | 24.6 |
July 10, 2024 | Heavy Rain | 133.8 | 34.1 |
June 23, 2024 | Heavy Rain | 0.3 | 9.1 |
June 13, 2024 - June 14, 2024 | Heavy Rain | 17.7 | 23.3 |
August 10, 2023 | Heavy Rain | 0.3 | 5.8 |
August 07, 2023 | Heavy Rain | 2341.2 | 46.3 |
August 03, 2023 | Heavy Rain | 66.2 | 23.3 |
July 27, 2023 | Heavy Rain | 25.7 | 17.0 |
April 05, 2023 | Heavy Rain on Snowmelt | 27.0 | 24.6 |
December 23, 2022 | Heavy Rain | 5,142.2 | 54.0 |
November 11, 2022 | Heavy Rain | 29.2 | 46.1 |
September 26, 2022 - September 27, 2022 | Heavy Rain | 10.4 | 35.4 |
September 13, 2022 | Heavy Rain | 3.8 | 8.8 |
August 26, 2022 | Thunderstorm | 218.2 | 17.5 |
August 23, 2022 | Heavy Rain | 1.4 | 14.0 |
August 22, 2022 | Heavy Rain | 14.9 | 24.0 |
July 28, 2022 | Heavy Rain | 38.9 | 17.9 |
July 12, 2022 | Sewer Cleaning | <0.1 | 0.0 |
June 07, 2022 | Heavy Rain | 18.9 | 21.7 |
June 03, 2022 | Heavy Rain | 39.0 | 20.1 |
June 01, 2022 | Heavy Rain | 151.6 | 48.1 |
February 17, 2022 - February 18, 2022 | Rain on snowmelt | 1,094.8 | 31.5 |
October 26, 2021 | Long-Duration Rainfall | 212.0 | 49.9 |
October 16, 2021 | Heavy Rain | 5,970.8 | 43.8 |
September 27, 2021 | Rain | 0.1 | 7.7 |
August 11, 2021 | Heavy Rain | 324.7 | 25.5 |
July 15, 2021 | Heavy Rain | 474.5 | 26.1 |
July 13, 2021 | Heavy Thunderstorms | 1,434.5 | 34.9 |
July 05, 2021 - July 06, 2021 | Heavy Thunderstorms | 260.1 | 35.7 |
July 01, 2021 | Heavy Rain | 333.0 | 18.5 |
June 19, 2021 | Heavy Rain | 1.1 | 17.0 |
December 28, 2020 | Rain | 1.0 | 2.7 |
December 25, 2020 | Heavy Rain | 40,469.6 | 59.8 |
November 15, 2020 | Rain | 15.2 | 10.8 |
August 29, 2020 | Rain | 82.1 | 18.6 |
August 27, 2020 | Heavy Rain | 1,097.2 | 41.6 |
August 16, 2020 | Heavy Rain | 57.0 | 12.1 |
August 02, 2020 | Heavy Rain | 29.5 | 19.0 |
July 23, 2020 | Heavy Rain | 17.7 | 7.9 |
July 13, 2020 | Heavy Rain | 32.0 | 8.2 |
July 13, 2020 | Heavy Rain | 947.5 | 11.2 |
July 11, 2020 | Prolonged Rain | 30.4 | 33.0 |
June 27, 2020 | Thunderstorm | 65.4 | 31.9 |
June 06, 2020 | Heavy Rain | 693.3 | 17.3 |
June 03, 2020 | Heavy Rain | 205.4 | 9.5 |
May 25, 2020 | Heavy Rain | 224.5 | 24.1 |
April 30, 2020 - May 01, 2020 | Heavy Rain | 4,085.0 | 51.7 |
April 13, 2020 - April 14, 2020 | Heavy Rain | 207.8 | 31.2 |
January 11, 2020 - January 12, 2020 | Prolonged Rain | 17,440.5 | 52.6 |
October 31, 2019 - November 01, 2019 | Heavy Rain | 18,137.5 | 62.7 |
October 27, 2019 | Heavy Rain | 6,627.3 | 46.7 |
October 22, 2019 | Heavy Rain | 129.8 | 21.5 |
October 16, 2019 | Heavy Rain | 338.1 | 26.2 |
October 01, 2019 | Heavy Rain | 224.2 | 29.1 |
September 12, 2019 | System Maintenance | 5.6 | 0.0 |
September 04, 2019 | Rain | 30.0 | 9.6 |
September 02, 2019 | Rain | 354.5 | 32.9 |
August 28, 2019 | Rain | 14.5 | 18.6 |
August 24, 2019 | System Flow | 18.7 | 0.0 |
August 23, 2019 | System Flow | 10.7 | 0.0 |
August 21, 2019 - August 22, 2019 | Rain | 375.9 | 7.2 |
August 17, 2019 | Rain | 300.5 | 3.8 |
August 16, 2019 | Localized Rain | 205.5 | 0.0 |
August 10, 2019 | Rain | 121.0 | 2.3 |
August 08, 2019 - August 09, 2019 | Rain | 364.4 | 8.1 |
August 07, 2019 | Rain | 16.2 | 9.5 |
August 06, 2019 | Rain | 1.4 | 8.6 |
August 03, 2019 | Rain | 38.3 | 7.5 |
July 27, 2019 | System Flow | 98.9 | 0.0 |
July 26, 2019 | Scattered Rain Showers | 0.3 | 1.5 |
July 06, 2019 | Heavy Downpours | 27.2 | 5.7 |
June 20, 2019 | Heavy Rain | 46.3 | 17.9 |
June 10, 2019 - June 11, 2019 | Rain | 2.2 | 11.5 |
June 06, 2019 | Equipment Failure | 2,527.9 | 0.0 |
June 05, 2019 | Rain | 50.1 | 14.5 |
May 28, 2019 | Rain | <0.1 | 13.3 |
May 25, 2019 | Rain | 16.6 | 12.3 |
May 23, 2019 | Thunderstorm | 151.2 | 11.0 |
May 19, 2019 | Rain | 9.5 | 5.7 |
May 13, 2019 - May 14, 2019 | Rain | 10.9 | 22.6 |
May 09, 2019 - May 10, 2019 | Heavy Rain | 74.3 | 32.0 |
May 03, 2019 | Rain | 29.8 | 9.9 |
April 26, 2019 | Rain | 18.6 | 13.0 |
April 23, 2019 | Heavy Rain | 23.9 | 8.9 |
April 19, 2019 - April 20, 2019 | Heavy Rain | 272.5 | 30.3 |
April 15, 2019 | Thunderstorm | 31.9 | 17.2 |
March 30, 2019 - March 31, 2019 | Rain and Snow Melt | 69.5 | 34.0 |
February 24, 2019 | Rain and Snow Melt | 257.7 | 13.8 |
February 08, 2019 | Light Rain and Snowmelt | 0.3 | 2.8 |
December 21, 2018 - December 22, 2018 | Heavy Rains | 8,200.6 | 65.7 |
December 02, 2018 | Rain | 11.7 | 11.5 |
November 26, 2018 | Heavy Rain | <0.1 | 24.5 |
November 06, 2018 | Rain | < 0.1 | 8.1 |
November 01, 2018 - November 02, 2018 | Rain | 23.8 | 26.2 |
October 11, 2018 | Rain | 11.0 | 10.2 |
October 04, 2018 | Rain | < 0.1 | 7.1 |
October 02, 2018 | Heavy Rains | 12.1 | 23.9 |
September 26, 2018 | Heavy Thunderstorm | 488.7 | 20.7 |
September 21, 2018 | Brief Thunderstorms | 256.0 | 22.7 |
August 27, 2018 | Brief Thunderstorm | 173.7 | 9.6 |
August 21, 2018 | Rain | 61.5 | 16.7 |
August 15, 2018 - August 16, 2018 | Multiple Heavy Thunderstorms | 30,176.5 | 79.8* |
August 08, 2018 | Heavy Rain | 186.2 | 30.3 |
August 07, 2018 | Thunderstorm | 290.3 | 12.7 |
July 25, 2018 | Heavy Rain | 490.5 | 63.1 |
July 10, 2018 | Brief Thunderstorm | 55.2 | 5.7 |
June 28, 2018 - June 29, 2018 | Blockage | 2.1 | 0 |
June 27, 2018 | Rain | 9.1 | 18.2 |
June 13, 2018 | Heavy Downpour | 267.3 | 20.6 |
June 03, 2018 | Heavy Rain | 8.3 | 32.3 |
May 15, 2018 | Heavy Rain | 897.0 | 35.2 |
April 16, 2018 - April 17, 2018 | Prolonged rain on snowmelt | 1,286.2 | 30.3 |
April 04, 2018 | Rain | 1.8 | 26.6 |
February 20, 2018 - February 21, 2018 | Rain on Snowmelt | 7142.2 | 26.1 |
January 11, 2018 - January 13, 2018 | Rain on Rapid Snowmelt | 34,517.4 | 38.1 |
October 30, 2017 - October 31, 2017 | Heavy Rain | 54,552 | 82.4 |
October 24, 2017 | Heavy Rain | 184.9 | 35.8 |
October 09, 2017 | Heavy Rain | 8,716.8 | 66.2 |
September 07, 2017 | Heavy Downpour | 23.3 | 7.5 |
September 06, 2017 | Heavy Downpour | 0.3 | 18.9 |
September 04, 2017 | Rain | 9.2 | 14.8 |
August 22, 2017 | Heavy Downpour | 132.4 | 21.6 |
August 18, 2017 | Heavy Rain | 1127.2 | 18.1 |
August 15, 2017 | Heavy Downpour | 958.3 | 12.3 |
August 12, 2017 | Rain | 228.3 | 6.9 |
July 24, 2017 - July 25, 2017 | Heavy Rain | 25,208.2 | 106.0 |
July 08, 2017 | Rain | 263.7 | 9.1 |
June 23, 2017 | Heavy Rain | 109.0 | 51.8 |
June 16, 2017 | Heavy Rain | 51.6 | 17.8 |
May 25, 2017 | Rain | 12.1 | 16.2 |
May 04, 2017 - May 07, 2017 | Heavy Prolonged Rain | 65,452.7 | 103.0 |
May 01, 2017 - May 02, 2017 | Heavy Rain | 916.1 | 58.0 |
April 06, 2017 - April 07, 2017 | Heavy Rain | 13,121.7 | 51.6 |
April 04, 2017 | Heavy Rain | 188 | 42.5 |
January 12, 2017 | Rain on Snowmelt | 300.6 | 20.8 |
October 21, 2016 - October 25, 2016 | Heavy Rain + Blockage | 87,579.8 | 64.9 |
October 17, 2016 | Heavy Rain | 1,107.4 | 23.1 |
October 03, 2016 | Heavy Rain | 8212.1 | 12.5 |
September 10, 2016 | Heavy Rain | 1087.1 | 11.6 |
August 21, 2016 | Heavy Rain | 1,578.4 | 26.0 |
August 16, 2016 | Rain | 44.4 | 21.1 |
August 13, 2016 | Heavy Rain | 954.0 | 19.2 |
June 20, 2016 | Heavy Rain | 2,276.1 | 25.0 |
June 11, 2016 | Heavy Rain | 2,125.4 | 20.8 |
June 02, 2016 | Rain | 35.4 | 6.0 |
March 31, 2016 - April 01, 2016 | Rain | 21.8 | 36.9 |
February 24, 2016 | Heavy Rain on Snowmelt | 1,525.8 | 42.5 |
February 03, 2016 | Rain on Snowmelt | 332.6 | 24.3 |
January 10, 2016 - January 11, 2016 | Rain on snowmelt | 13,346.6 | 37.1 |
October 28, 2015 | Heavy Rain | 422.2 | 36.8 |
October 25, 2015 | Rain | 39.7 | 11.0 |
October 25, 2015 | Rain | 39.7 | 11.0 |
October 13, 2015 | Rain | 2.5 | 14.3 |
October 09, 2015 | Rain | 16.1 | 15.1 |
September 19, 2015 | Rain | 18.5 | 8.7 |
September 12, 2015 - September 13, 2015 | Rain | 305.4 | 44.3 |
August 30, 2015 - September 08, 2015 | Blockage | 391.8 | 0.0 |
August 20, 2015 | Heavy Rain | 4,132 | 37.9 |
August 11, 2015 | Heavy Rain | 64.2 | 15.0 |
August 03, 2015 | Rain | 21.0 | 1.7 |
July 30, 2015 | Rain | 92.0 | 6.8 |
July 25, 2015 | Rain | 72.9 | 8.2 |
July 17, 2015 | Rain | 164.7 | 14.8 |
July 07, 2015 - July 08, 2015 | Rain | 36.7 | 10.9 |
June 28, 2015 | Rain | 52.9 | 23.2 |
June 23, 2015 | Heavy Rain | 20,571 | 73.8 |
June 21, 2015 | Rain | 110.9 | 9.5 |
June 12, 2015 | Rain | 820.1 | 35.2 |
June 08, 2015 | Rain | 28.1 | 22.3 |
June 05, 2015 | Rain | 16.8 | 5.6 |
March 10, 2015 | Melt | 20.9 | 0 |
March 08, 2015 | Rain on melt | 68.9 | 0.4 |
March 03, 2015 | Rain on melt | 24.4 | 3.6 |
October 16, 2014 | Rain | 5.9 | 13.5 |
September 21, 2014 | Rain | 28.0 | 10.5 |
September 06, 2014 | Rain | 5.0 | 4.0 |
September 02, 2014 | Rain | 117.1 | 3.7 |
August 30, 2014 | Rain | 31.6 | 4.9 |
August 28, 2014 | Plugged Pipe | Unknown | 0.0 |
August 27, 2014 | Unknown | 128.8 | 0.0 |
August 22, 2014 | Heavy Rain | 1,329.7 | 18.6 |
August 16, 2014 | Rain | 75.4 | 8.9 |
August 12, 2014 | Heavy Rain | 902.1 | 72 |
July 27, 2014 | Heavy Rain | 462.1 | 13.1 |
July 15, 2014 | Heavy Rain | 10,341.0 | 38.8 |
July 09, 2014 | Rain | 15.8 | 0.1 |
July 08, 2014 | Heavy Rain | 8099.1 | 25.7 |
July 07, 2014 | Rain | 6.1 | 9.6 |
June 24, 2014 - June 26, 2014 | Blockage | 3,148.4 | 0.0 |
June 24, 2014 | Heavy Rain | 2,002 | 17.9 |
June 18, 2014 | Heavy Rain | 262 | 12.8 |
June 13, 2014 | Heavy Rain | 1,622 | 21.6 |
June 13, 2014 - June 24, 2015 | Blockage | 12,993.2 | 0.0 |
June 11, 2014 | Heavy Rain | 10,997 | 32.7 |
April 29, 2014 - May 05, 2014 | Rain | 386 | 19.3 |
April 07, 2014 - April 09, 2014 | Rain on Snowmelt | 7,071 | 28.5 |
April 04, 2014 - April 05, 2014 | Rain on Snowmelt | 1,551 | 19.1 |
February 21, 2014 | Heavy Rain on Snowmelt | 30,983 | 28.8 |
January 11, 2014 | Heavy Rain on Snowmelt | 11,040 | 20.1 |
January 06, 2014 | Rain on Snowmelt | 11,901 | 14.9 |
December 28, 2013 - December 30, 2013 | Snowmelt | 639 | 4.2 |
October 16, 2013 | Rain | 132 | 8.2 |
October 07, 2013 | Heavy Rain | 421 | 20.1 |
October 06, 2013 | Rain | 83 | 6.0 |
September 21, 2013 | Heavy Rain | 422 | 38.6 |
September 10, 2013 | Rain | 1,860 | 13.8 |
August 26, 2013 | Rain | 1,709 | 13.2 |
August 03, 2013 | Rain | 2 | 19.1 |
July 17, 2013 | Heavy Rain | 2,651.3 | N/A |
June 16, 2013 | Rain | 755 | 15.5 |
June 11, 2013 - June 12, 2013 | Heavy Rain | 64,567 | 54.3 |
June 01, 2013 - June 02, 2013 | Heavy Rain | 38121 | 29.1 |
May 21, 2013 | Rain | 16 | 9.7 |
May 10, 2013 | Rain | 628 | 11.4 |
April 12, 2013 | Freezing Rain | 1,249 | 14.3 |
March 12, 2013 | Rain on Snowmelt | 23,665 | 14.0 |
January 13, 2013 | Rain on Snowmelt | 6,646 | 8.6 |
December 21, 2012 | Heavy Rain | 10,335 | 36.1 |
September 18, 2012 | Heavy Rain | 13,133 | 38.8 |
September 14, 2012 | Heavy Rain | 3,426 | 17.3 |
September 04, 2012 | Heavy Rain | 76,213 | 75.2 |
August 12, 2012 | Rain | 852.1 | 16.1 |
August 10, 2012 | Rain | 256.5 | 17.0 |
June 24, 2012 | Rain | 644.4 | 6.9 |
June 19, 2012 | Rain | 89.2 | 9.7 |
June 12, 2012 | Heavy Rain | 12,810 | 31 |
June 04, 2012 | Rain | 367 | 4.5 |
June 01, 2012 | Rain | 2,660 | 23.4 |
December 21, 2011 | Rain | 257.0 | 20.7 |
October 15, 2011 | Heavy Rain | 984 | 35.5 |
August 21, 2011 | Heavy Rain | 3,813 | 28.7 |
July 29, 2011 | Heavy Rain | 174,503 | 94.3 |
June 13, 2011 | Rain | 54 | N/A |
May 28, 2011 | Rain | 3,947 | 20.3 |
May 23, 2011 | Rain | 11,841 | 11.5 |
May 14, 2011 - May 16, 2011 | Heavy Rain | 3,978 | 77.2 |
April 26, 2011 - April 27, 2011 | Rain | 297.0 | 18.8 |
April 25, 2011 | Rain | 29.9 | 7.9 |
April 21, 2011 - May 02, 2011 | Rain | 870.7 | 36.3 |
April 20, 2011 - April 21, 2011 | Heavy rain | 160.0 | 23.5 |
April 16, 2011 - April 17, 2011 | Heavy rain | 16,560 | 31.6 |
March 10, 2011 - March 11, 2011 | Heavy Rain + Snow Melt | 73,991 | 31.6 |
March 05, 2011 - March 06, 2011 | Heavy Rain + Snow Melt | 238,157 | 51.2 |
February 28, 2011 | Rain on Snowmelt | 5,694 | 19.6 |
December 12, 2010 | Prolonged Rain | 15,942 | 30.5 |
December 01, 2010 | Prolonged Rain | 8,456 | 27.4 |
November 23, 2010 | Rain | 52 | 10.1 |
November 17, 2010 | Heavy Rain | 50,457 | 46.2 |
October 01, 2010 | Rain | 1,089 | 32.6 |
September 22, 2010 | Rain | 13 | 9.5 |
September 16, 2010 | Rain | 82 | 7.6 |
September 13, 2010 | Rain | 82 | 7.4 |
September 07, 2010 | Rain | 31 | 17.3 |
August 10, 2010 | Heavy Rain | 2,958 | 11.7 |
August 05, 2010 | Heavy Rain | 239 | 9.4 |
July 28, 2010 | Heavy Rain | 5,273 | 18.9 |
July 21, 2010 | Heavy Rain | 228 | 8.2 |
July 19, 2010 | Heavy Rain | 17 | 12.0 |
July 17, 2010 | Heavy Rain | 1,225 | 11.1 |
June 28, 2010 | Rain | 5,532 | 20.9 |
June 24, 2010 | Rain | 202.0 | 14.6 |
June 22, 2010 | Heavy rain | 1,772 | 26.5 |
May 13, 2010 | Rain | 45 | 7.9 |
May 11, 2010 | Unknown | 7 | 0 |
May 05, 2010 | Rain | 45.0 | 45.0 |
May 03, 2010 | Rain | 2.0 | 3.3 |
April 27, 2010 | Rain | 346 | 3.7 |
March 14, 2010 | Heavy Rain | 12 | 11.2 |
January 25, 2010 - January 26, 2010 | Heavy Rain + Snow Melt | 118,747 | 36.0 |
December 03, 2009 | Rain | 41,182 | 33.0 |
November 19, 2009 - November 20, 2009 | Rain | 75 | 23.0 |
October 31, 2009 | Rain | 48 | 18.0 |
October 23, 2009 - October 28, 2009 | Rain/Blockage | 512 | 12.0 |
October 04, 2009 | Rain | 251 | 18.0 |
September 28, 2009 - September 29, 2009 | Rain | 195 | 32.0 |
August 29, 2009 | Heavy rain | 1,754 | 24.0 |
August 21, 2009 | Heavy rain | 5,963 | 30.0 |
August 11, 2009 | Heavy rain | 19,481 | 37.0 |
August 10, 2009 | Heavy rain | 3,680 | 15.0 |
August 04, 2009 | Heavy rain | 110 | 6.0 |
August 02, 2009 | Rain | 144 | 19.0 |
July 25, 2009 | Rain | 186 | 10.0 |
July 18, 2009 | Rain | 395 | 12.0 |
July 06, 2009 | Rain | 377 | 9.0 |
May 27, 2009 - May 28, 2009 | Rain | 693 | 42.0 |
May 16, 2009 | Rain | 229 | 9.0 |
